Date of list: 12/3/2014 -- values may change depending on the provider's own choices.
| Email Provider | Size Limit |
|---|---|
| Gmail | 25MB |
| Outlook.com and Hotmail | 10MB |
| Yahoo Mail | 25MB |
| AOL | 25MB |
| Mail.com | 50MB |
| Comcast | 15MB |
| Cox | 10MB |
| Time Warner | 30MB |
| AT&T Yahoo! | 20MB |
| Rogers | 25MB |
| BellSouth | 10MB |
| Verizon | 2MB |
If your message is to large for the receiving server, you will either receive a bounce back message, a pop up in your mail client, or in some cases the message may be stuck in your outbox without any general errors.
